Leave a Message

Thank you for your message. We will be in touch with you shortly.

333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
SEE ALL PHOTOS
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
333 NW 9TH AVE 1008
Sold

333 NW 9TH AVE 1008

333 NW 9TH AVE 1008, Portland, OR 97209

$340,000
Mt. Hood and Mt. St. Helens view condominium @ The Elizabeth featuring all new stainless steel appliances, and paint. Enjoy living in this well-maintained 10th floor, 1-bedroom loft with a thoughtfully designed sliding wall for privacy. This well designed 1 bedroom offers Wood floors, window coverings and granite kitchen and bathroom countertops. The Elizabeth offers concierge + security services in the heart of the vibrant Pearl District. The Elizabeth also features an elegant lobby and Community Room with partial kitchen and a community grill. Steps to Pearl District shops, restaurants, entertainment, groceries. Walk Score: 100. Bike Score: 99.

1
bed

1
bath

755 Sq.Ft. LIVING AREA

Alicia Selliken

Alicia Selliken

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Builtin Oven, Builtin Range, Dishwasher, Disposal, Gas Appliances, Microwave
  • other interior Features Garage Door Opener, Hardwood Floors, Intercom, Tile Floor, Washer Dryer, Wood Floors

Area & Lot

  • Status Sold
  • Living Area755 Sq.Ft.
  • MLS® ID24129814
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodSE Portland
  • Architecture StylesLoft
  • View DescriptionCity, Mountain, Territorial
  • Elementary SchoolChapman
  • Middle SchoolWest Sylvan
  • High SchoolLincoln

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic Water
  • roofOther
  • lot featuresLevel
  • HEAT TYPEForced Air, Other
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • Disability FeaturesAccessible Doors, Accessible Hallway, One Level
  • HOA AmenitiesAll Landscaping, Exterior Maintenance, Gas, Gated, Heat, Hot Water, Maintenance Grounds, Management, Meeting Room, Sewer, Trash
  • security FeaturesEntry, Handicap Access, Intercom Entry, Security Gate
  • other exterior FeaturesCovered Patio, Security Lights

Financial

  • Sales Price$340,000
  • Real Estate Tax $6,542/yr
  • HOA $411/mo
View Virtual Tour

SE Portland

Explore

WORK WITH US

RECEIVE EXCLUSIVE LISTINGS IN YOUR INBOX

Follow Me On Instagram