Leave a Message

Thank you for your message. We will be in touch with you shortly.

550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
SEE ALL PHOTOS
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
550 SW 10th AVE 2104
Sold

550 SW 10th AVE 2104

550 SW 10th AVE 2104, Portland, OR 97205

$775,000
The Ritz-Carlton Residences will change your life.

1
bed

2
baths

1,041 Sq.Ft. LIVING AREA

Holly Rodriguez

Holly Rodriguez

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • APPLIANCES Builtin Refrigerator, Convection Oven, Cooktop, Dishwasher, Double Oven, Gas Appliances, Island, Microwave, Quartz, Range Hood, Stainless Steel Appliance, Wine Cooler
  • other interior Features Engineered Hardwood, High Ceilings, Indoor Pool, Marble, Quartz, Sprinkler, Tile Floor, Wallto Wall Carpet, Washer Dryer, Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,041 Sq.Ft.
  • MLS® ID24369442
  • TypeCondo
  • YEAR BUILT2024
  • NeighborhoodSE Portland
  • Architecture StylesContemporary, Custom Style
  • View DescriptionCity, Mountain, River
  • Elementary SchoolChapman
  • Middle SchoolWest Sylvan
  • High SchoolLincoln

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic Water
  • roofOther
  • parkingDeeded
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • Disability FeaturesAccessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Hallway, Builtin Lighting, Garageon Main, Main Floor Bedroom Bath, Natural Lighting, One Level, Parking
  • HOA AmenitiesConcierge, Gym, Lap Pool, Management, Meeting Room, Party Room, Recreation Facilities, Sauna, Sewer, Spa Hot Tub, Trash, Water
  • security FeaturesEntry, Fire Sprinkler System, Security Gate, Security Guard
  • other exterior FeaturesBuiltin Barbecue, Deck, Fire Pit, Garden, On Site Stormwater Management, Patio, Workshop

Financial

  • Sales Price$775,000
  • HOA $1,500/mo

SE Portland

Explore

WORK WITH US

RECEIVE EXCLUSIVE LISTINGS IN YOUR INBOX

Follow Me On Instagram